Start
Search for Capacity/Type
Semi-hermetic compressors>
Semi-hermetic units>
Open type compressors>
Former types>
BOCKshop
Settings

UL-HGX34

Types HP (motor code) 1) kW 2) Displacement at 60 Hz (1740 rpm) cfh
UL-HGX34/110 ML 11 CO2 T 11 11 418.0
UL-HGX34/110 S 16 CO2 T 16 15 418.0
UL-HGX34/110 SH 16 CO2 T 16 15 418.0
UL-HGX34/130 ML 14 CO2 T 14 11 480.0
UL-HGX34/130 S 19 CO2 T 19 15 480.0
UL-HGX34/130 SH 19 CO2 T 19 15 480.0
UL-HGX34/150 ML 16 CO2 T 16 15 546.0
UL-HGX34/150 S 22 CO2 T 22 18.5 546.0
UL-HGX34/150 SH 22 CO2 T 22 18.5 546.0
UL-HGX34/170 ML 19 CO2 T 19 15 616.0
UL-HGX34/170 S 28 CO2 T 28 18.5 616.0
UL-HGX34/170 SH 28 CO2 T 28 18.5 616.0
UL-HGX34/190 ML 22 CO2 T 22 18.5 691.0
UL-HGX34/190 S 30 CO2 T 30 22 691.0
UL-HGX34/190 SH 30 CO2 T 30 22 691.0
UL-HGX34/210 ML 24 CO2 T 24 18.5 769.0
UL-HGX34/210 S 31 CO2 T 31 22 769.0
UL-HGX34/210 SH 31 CO2 T 31 22 769.0
UL-HGX34/230 ML 26 CO2 T 26 22 852.0
UL-HGX34/230 S 35 CO2 T 35 30 852.0
UL-HGX34/230 SH 35 CO2 T 35 30 852.0
UL-HGX34/290 ML 34 CO2 T 34 30 1,079.0
UL-HGX34/290 S 48 CO2 T 48 30 1,079.0
UL-HGX34/290 SH 48 CO2 T 48 30 1,079.0

1)
The motor code describes the compressor motor size based on the HP (Horse Power) of the compressor that is usual in refrigeration technology worldwide. However, the motor code does not correspond to the converted nominal power of the motor from [kW] to [HP].

2)
Nominal power of the motor in [kW].