Start
Search for Capacity/Type
Semi-hermetic compressors>
Semi-hermetic units>
Open type compressors>
Former types>
BOCKshop
Settings

HGX34

Types HP (motor code) 1) kW 2) Displacement at 50 Hz (1450 rpm) m³/h Former types
HGX34/110-4 ML CO2 T 11 11 9.9 HGX34/110-4 ML CO2 T (up to DK 060)
HGX34/110-4 S CO2 T 16 15 9.9 HGX34/110-4 S CO2 T (up to DK 060)
HGX34/110-4 SH CO2 T 16 15 9.9 HGX34/110-4 SH CO2 T (up to DK 060)
HGX34/130-4 ML CO2 T 14 11 11.3 HGX34/130-4 ML CO2 T (up to DK 060)
HGX34/130-4 S CO2 T 19 15 11.3 HGX34/130-4 S CO2 T (up to DK 060)
HGX34/130-4 SH CO2 T 19 15 11.3 HGX34/130-4 SH CO2 T (up to DK 060)
HGX34/150-4 ML CO2 T 16 15 12.9 HGX34/150-4 ML CO2 T (up to DK 060)
HGX34/150-4 S CO2 T 22 18.5 12.9 HGX34/150-4 S CO2 T (up to DK 060)
HGX34/150-4 SH CO2 T 22 18.5 12.9 HGX34/150-4 SH CO2 T (up to DK 060)
HGX34/170-4 ML CO2 T 19 15 14.5 HGX34/170-4 ML CO2 T (up to DK 060)
HGX34/170-4 S CO2 T 28 18.5 14.5 HGX34/170-4 S CO2 T (up to DK 060)
HGX34/170-4 SH CO2 T 28 18.5 14.5 HGX34/170-4 SH CO2 T (up to DK 060)
HGX34/190-4 ML CO2 T 22 18.5 16.3 HGX34/190-4 ML CO2 T (up to DK 060)
HGX34/190-4 S CO2 T 30 22 16.3 HGX34/190-4 S CO2 T (up to DK 060)
HGX34/190-4 SH CO2 T 30 22 16.3 HGX34/190-4 SH CO2 T (up to DK 060)
HGX34/210-4 ML CO2 T 24 18.5 18.2 HGX34/210-4 ML CO2 T (up to DK 060)
HGX34/210-4 S CO2 T 31 22 18.2 HGX34/210-4 S CO2 T (up to DK 060)
HGX34/210-4 SH CO2 T 31 22 18.2 HGX34/210-4 SH CO2 T (up to DK 060)
HGX34/230-4 ML CO2 T 26 22 20.1 HGX34/230-4 ML CO2 T (up to DK 060)
HGX34/230-4 S CO2 T 35 30 20.1 HGX34/230-4 S CO2 T (up to DK 060)
HGX34/230-4 SH CO2 T 35 30 20.1 HGX34/230-4 SH CO2 T (up to DK 060)
HGX34/290-4 ML CO2 T 34 30 25.5 HGX34/290-4 ML CO2 T (up to DK 060)
HGX34/290-4 S CO2 T 48 30 25.5 HGX34/290-4 S CO2 T (up to DK 060)
HGX34/290-4 SH CO2 T 48 30 25.5 HGX34/290-4 SH CO2 T (up to DK 060)

1)
The motor code describes the compressor motor size based on the HP (Horse Power) of the compressor that is usual in refrigeration technology worldwide. However, the motor code does not correspond to the converted nominal power of the motor from [kW] to [HP].

2)
Nominal power of the motor in [kW].