Start
Search for Capacity/Type
Semi-hermetic compressors>
Semi-hermetic units>
Open type compressors>
Former types>
BOCKshop
Settings

HGX34

Types HP (motor code) 1) kW 2) Displacement at 50 Hz (1450 rpm) m³/h
HGX34/110 MLP 11 CO2 T 11 11 10.2
HGX34/110 SP 16 CO2 T 16 15 10.2
HGX34/110 SHP 16 CO2 T 16 15 10.2
HGX34/130 MLP 14 CO2 T 14 11 11.7
HGX34/130 SP 19 CO2 T 19 15 11.7
HGX34/130 SHP 19 CO2 T 19 15 11.7
HGX34/150 MLP 16 CO2 T 16 11 13.3
HGX34/150 SP 22 CO2 T 22 18.5 13.3
HGX34/150 SHP 22 CO2 T 22 18.5 13.3
HGX34/170 MLP 19 CO2 T 19 15 15.0
HGX34/170 SP 28 CO2 T 28 18.5 15.0
HGX34/170 SHP 28 CO2 T 28 18.5 15.0
HGX34/190 MLP 22 CO2 T 22 18.5 16.9
HGX34/190 SP 30 CO2 T 30 22 16.9
HGX34/190 SHP 30 CO2 T 30 22 16.9
HGX34/210 MLP 24 CO2 T 24 18.5 18.8
HGX34/210 SP 31 CO2 T 31 22 18.8
HGX34/210 SHP 31 CO2 T 31 22 18.8
HGX34/230 MLP 26 CO2 T 26 22 20.8
HGX34/230 SP 35 CO2 T 35 30 20.8
HGX34/230 SHP 35 CO2 T 35 30 20.8
HGX34/290 MLP 34 CO2 T 34 30 26.3
HGX34/290 SP 48 CO2 T 48 30 26.3
HGX34/290 SHP 48 CO2 T 48 30 26.3

1)
The motor code describes the compressor motor size based on the HP (Horse Power) of the compressor that is usual in refrigeration technology worldwide. However, the motor code does not correspond to the converted nominal power of the motor from [kW] to [HP].

2)
Nominal power of the motor in [kW].