Start
Search for Capacity/Type
Semi-hermetic compressors>
Semi-hermetic units>
Open type compressors>
Former types>
BOCKshop
Settings

HG44e

Types HP (motor code) 1) kW 2) Displacement at 50 Hz (1450 rpm) m³/h Former types
HG44e/475-4 (up to DK 056) 10.2 7.5 41.3 HG4/465-4
HG44e/475-4 S (up to DK 056) 15 11 41.3 HG4/465-4 S
HG44e/565-4 (up to DK 056) 10.2 7.5 49.2 HG4/555-4
HG44e/565-4 S (up to DK 056) 20.4 15 49.2 HG4/555-4 S
HG44e/665-4 (up to DK 056) 15 11 57.7 HG4/650-4
HG44e/665-4 S (up to DK 056) 20.4 15 57.7 HG4/650-4 S
HG44e/770-4 (up to DK 056) 20.4 15 67.0 HG5/725-4
HG44e/770-4 S (up to DK 056) 20.4 15 67.0 HG5/725-4 S

1)
The motor code describes the compressor motor size based on the HP (Horse Power) of the compressor that is usual in refrigeration technology worldwide. However, the motor code does not correspond to the converted nominal power of the motor from [kW] to [HP].

2)
Nominal power of the motor in [kW].