Start
Search for Capacity/Type
Semi-hermetic compressors>
Semi-hermetic units>
Open type compressors>
Former types>
BOCKshop
Settings

HG22e

Types HP (motor code) 1) kW 2) Displacement at 50 Hz (1450 rpm) m³/h Former types
HG22e/125-4 (up to DK 056) 3 2.2 11.1 HG22P/125-4
HG22e/125-4 S (up to DK 056) 3 2.2 11.1 HG22P/125-4 S
HG22e/160-4 (up to DK 056) 3 2.2 13.7 HG22P/160-4
HG22e/160-4 S (up to DK 056) 4.1 3 13.7 HG22P/160-4 S
HG22e/190-4 (up to DK 056) 3 2.2 16.5 HG22P/190-4
HG22e/190-4 S (up to DK 056) 4.1 3 16.5 HG22P/190-4 S

1)
The motor code describes the compressor motor size based on the HP (Horse Power) of the compressor that is usual in refrigeration technology worldwide. However, the motor code does not correspond to the converted nominal power of the motor from [kW] to [HP].

2)
Nominal power of the motor in [kW].