Technical data
FDKX88/3235
Application | Refrigeration & AC |
Compressor refrigeration capacity | 158.00 kW |
Drive power | 41.40 kW |
Torque | 274.00 Nm |
Mass flow | 1.102 kg/s |
at following operating condition:
Refrigerant | R134a |
Reference temperature | Dew point |
Evaporating temperature | 5.0 °C |
Condensing temperature | 50.0 °C |
Speed | 1450 1/min |
Suction gas temperature | 20 °C |
Subcooling (outside cond.) | 0 K |
Number of cylinders / Bore / Stroke | 8 / 87 mm / 68 mm |
Displacement (1450/1740 ¹/min) | 281,0 / 338,0 m³/h |
Mass moment of inertia | 0,0395 kgm² |
Weight | 434 kg |
Permissible range of rotation speeds | 500 - 1800 ¹/min |
Max. permissible overpressure (g) (LP/HP) 1) | 19 / 28 bar |
Connection suction line SV | 76 mm - 3 1/8 " |
Connection discharge line DV | 54 mm - 2 1/8 " |
Lubrication | Oil pump |
Oil type R134a, R404A, R407A/C/F, R448A, R449A, R450A, R513A | BOCKlub E55 |
Oil type R22 | BOCKlub A46 |
Oil charge | 8,6 Ltr. |
Coupling | BoWex 80-225, HEW COMPACT |
Scope of supply
Open type F or FX (Extent of delivery see compressor)
compressor for direct drive, mounted on a profiled base frame.
With coupling
BoWex 80-225 and coupling protection, without drive motor.
Oil pump
Coupling BoWex 80-225, curved-tooth, model HEW
COMPACT.
On order please inform shaft diameter of electrical motor.
2)
4 rubber slabs enclosed for installation of the compressor unit
Accessories
Oil differential pressure sensor DELTA-P II 220-240 V -
1 - 50/60 Hz 3)
Drive motor mounted 380-420 V 50 Hz, 37,0 - 90,0 [kW],
design IMB3, IP55 4)
High pressure limiter + High pressure safety cut-out
Instrument panel (with high-, low and oil pressure gauge,
HP limiter + HP safety cut-out, low pressure controller)
Notes
1) | LP = Low
pressure HP = High pressure |
2) | Enclosed, if no motor delivered ex-works |
3) | Enclosure |
4) | Mounted |