Technical data
FDKX76/2050
| Application | Refrigeration & AC |
| Compressor refrigeration capacity | 98.60 kW |
| Drive power | 26.00 kW |
| Torque | 172.00 Nm |
| Mass flow | 0.690 kg/s |
at following operating condition:
| Refrigerant | R134a |
| Reference temperature | Dew point |
| Evaporating temperature | 5.0 °C |
| Condensing temperature | 50.0 °C |
| Speed | 1450 1/min |
| Suction gas temperature | 20 °C |
| Subcooling (outside cond.) | 0 K |
| Number of cylinders / Bore / Stroke | 6 / 80 mm / 68 mm |
| Displacement (1450/1740 ¹/min) | 178,00 / 214,00 m³/h |
| Weight | 307 kg |
| Permissible range of rotation speeds | 500 - 1800 ¹/min |
| Max. permissible overpressure (g) (LP/HP) 1) | 19 / 28 bar |
| Connection suction line SV | 54 mm - 2 1/8 " |
| Connection discharge line DV | 42 mm - 1 5/8 " |
| Lubrication | Oil pump |
| Oil type R134a, R404A, R407A/C/F, R448A, R449A, R450A, R513A | BOCKlub E55 |
| Oil type R22 | BOCKlub A46 |
| Oil charge | 5,1 Ltr. |
| Oil sump heater | 230 V - 1 - 50/60 Hz, 140 W |
| Coupling | BoWex 80-225, HEW COMPACT |
Scope of supply
Open type F or FX (Extent of delivery see compressor)
compressor for direct drive, mounted on a profiled base frame.
With coupling
BoWex 80-225 and coupling protection, without drive motor.
Oil pump
Coupling BoWex 80-225, curved-tooth, model HEW
COMPACT.
On order please inform shaft diameter of electrical motor.
2)
4 rubber slabs enclosed for installation of the compressor unit
Notes
| 1) | LP = Low
pressure HP = High pressure |
| 2) | Enclosed, if no motor delivered ex-works |