Technical data
FDKX76/1800
Application | Refrigeration & AC |
Compressor refrigeration capacity | 86.70 kW |
Drive power | 22.80 kW |
Torque | 151.00 Nm |
Mass flow | 0.607 kg/s |
at following operating condition:
Refrigerant | R134a |
Reference temperature | Dew point |
Evaporating temperature | 5.0 °C |
Condensing temperature | 50.0 °C |
Speed | 1450 1/min |
Suction gas temperature | 20 °C |
Subcooling (outside cond.) | 0 K |
Number of cylinders / Bore / Stroke | 6 / 75 mm / 68 mm |
Displacement (1450/1740 ¹/min) | 157,00 / 188,00 m³/h |
Weight | 312 kg |
Permissible range of rotation speeds | 500 - 1800 ¹/min |
Max. permissible overpressure (g) (LP/HP) 1) | 19 / 28 bar |
Connection suction line SV | 54 mm - 2 1/8 " |
Connection discharge line DV | 42 mm - 1 5/8 " |
Lubrication | Oil pump |
Oil type R134a, R404A, R407A/C/F, R448A, R449A, R450A, R513A | BOCKlub E55 |
Oil type R22 | BOCKlub A46 |
Oil charge | 5,1 Ltr. |
Oil sump heater | 230 V - 1 - 50/60 Hz, 140 W |
Coupling | BoWex 80-225, HEW COMPACT |
Scope of supply
Open type F or FX (Extent of delivery see compressor)
compressor for direct drive, mounted on a profiled base frame.
With coupling
BoWex 80-225 and coupling protection, without drive motor.
Oil pump
Coupling BoWex 80-225, curved-tooth, model HEW
COMPACT.
On order please inform shaft diameter of electrical motor.
2)
4 rubber slabs enclosed for installation of the compressor unit
Accessories
Oil differential pressure sensor DELTA-P II 220-240 V -
1 - 50/60 Hz 3)
Drive motor 380-420 V 50 Hz, 11,0 - 75,0 [kW], design
IMB3, IP55 4)
High pressure limiter + High pressure safety cut-out
Instrument panel (with high-, low and oil pressure gauge,
HP limiter + HP safety cut-out, low pressure controller)
Notes
1) | LP = Low
pressure HP = High pressure |
2) | Enclosed, if no motor delivered ex-works |
3) | Enclosure |
4) | Mounted |